Dimensions, weight, capacity, hardware, and finish system data for all five Rangeview donation bin models. All specs per official Rangeview Fabricating Inc. specification sheets dated May 2025.
Maximum capacity. Anti-scavenging. High-traffic outdoor.
| Overall Height | 87 in / 2,210 mm |
| Overall Width | 52 in / 1,320 mm |
| Overall Depth | 52 in / 1,320 mm |
| Chute Opening Width | 32 in / 813 mm |
| Chute Opening Height | 15–18 in / 381–457 mm |
| Door Width | 32 in / 813 mm |
| Door Height | 46 in / 1,168 mm |
| Estimated Weight | 575 lbs / 261 kg |
| Estimated Capacity | 55–65 standard 13-gal bags (loose fill) |
| Recommended Service | Weekly to bi-weekly |
| Shipping | LTL / FTL — forklift accessible |
| Chute Type | Rolling drum — anti-scavenging, controlled access |
| Chute Handle | Standard lift handle |
| Service Door | Front access, lockable |
| Lock Housing | Recessed cavity — protected lock |
| Lock Cover | Fabricated steel cover |
| Hinges | Heavy-duty tamper-resistant |
| Base Coat | Phenolic Primer — industrial-grade adhesion and corrosion resistance |
| Topcoat | ISO-Free Polyurethane (liquid applied) |
| Standard Colour | Signal Red — custom colours available |
| Graphics Option | Full or partial vinyl wrap available |
| Outdoor Rating | Full outdoor — UV, rain, snow, freeze-thaw rated |
Secure outdoor collection. Compact footprint. Anti-scavenging.
| Overall Height | 79 in / 2,007 mm |
| Overall Width | 44¼ in / 1,124 mm |
| Overall Depth | 44¼ in / 1,124 mm |
| Chute Opening Width | 30 in / 762 mm |
| Chute Opening Height | 12 in / 305 mm |
| Estimated Weight | 450 lbs / 204 kg |
| Estimated Capacity | 35–40 standard 13-gal bags (loose fill) |
| Recommended Service | Weekly to bi-weekly |
| Shipping | LTL / FTL — forklift accessible |
| Chute Type | Rolling drum — anti-scavenging, controlled access |
| Chute Handle | Standard lift handle |
| Service Door | Front access, lockable |
| Lock Housing | Recessed cavity — protected lock |
| Lock Cover | Fabricated steel cover |
| Hinges | Heavy-duty tamper-resistant |
| Base Coat | Phenolic Primer — industrial-grade adhesion and corrosion resistance |
| Topcoat | ISO-Free Polyurethane (liquid applied) |
| Standard Colour | Signal Red — custom colours available |
| Graphics Option | Full or partial vinyl wrap available |
| Outdoor Rating | Full outdoor — UV, rain, snow, freeze-thaw rated |
High-capacity. Simple deposit. Controlled environments.
| Overall Height | 68 in / 1,727 mm |
| Overall Width | 52 in / 1,320 mm |
| Overall Depth | 43 in / 1,092 mm |
| Chute Opening Width | 26 in / 660 mm |
| Chute Opening Height | 32 in / 813 mm |
| Door Width | 28 in / 711 mm |
| Door Height | 45½ in / 1,156 mm |
| Estimated Weight | 450 lbs / 204 kg |
| Estimated Capacity | 40–50 standard 13-gal bags (loose fill) |
| Chute Handle | N/A — open chute configuration |
| Shipping | LTL / FTL — forklift accessible |
| Chute Type | Open chute — large intake, high-volume |
| Chute Handle | N/A |
| Service Door | Front access, lockable |
| Lock Plate Width | 21⅜ in |
| Lock Height from Base | 34 in |
| Hinges | Reinforced hinge system |
| Base Coat | Phenolic Primer — industrial-grade adhesion and corrosion resistance |
| Topcoat | ISO-Free Polyurethane (liquid applied) |
| Standard Colour | Signal Red — custom colours available |
| Graphics Option | Full or partial vinyl wrap available |
| Outdoor Rating | Suitable for outdoor use |
Straightforward. Easy access. Supervised or lower-risk locations.
| Overall Height | 67 in / 1,702 mm |
| Overall Width | 45 in / 1,143 mm |
| Overall Depth | 39 in / 991 mm |
| Chute Opening Width | 26 in / 660 mm |
| Chute Opening Height | 15–18 in / 381–457 mm |
| Door Width | 28 in / 711 mm |
| Door Height | 44½ in / 1,130 mm |
| Estimated Weight | 385 lbs / 175 kg |
| Estimated Capacity | 25–30 standard 13-gal bags (loose fill) |
| Chute Handle | N/A — open chute configuration |
| Shipping | LTL / FTL — forklift accessible |
| Chute Type | Open chute — easy-access deposit, user convenience |
| Chute Handle | N/A |
| Service Door | Front access, lockable |
| Lock Plate Width | 21¾ in |
| Lock Height from Base | 34½ in |
| Hinges | Reinforced hinge system |
| Base Coat | Phenolic Primer — industrial-grade adhesion and corrosion resistance |
| Topcoat | ISO-Free Polyurethane (liquid applied) |
| Standard Colour | Signal Red — custom colours available |
| Graphics Option | Full or partial vinyl wrap available |
| Outdoor Rating | Indoor or sheltered outdoor |
Small footprint. Indoor or controlled environments.
| Overall Height | 60 in / 1,524 mm |
| Overall Width | 32 in / 813 mm |
| Overall Depth | 24 in / 610 mm |
| Chute Opening Width | 24 in / 610 mm |
| Chute Opening Height | 12 in / 305 mm |
| Door Width | 35 in / 889 mm |
| Door Height | 41 in / 1,041 mm |
| Estimated Weight | 250 lbs / 113 kg |
| Estimated Capacity | 10–12 standard 13-gal bags (loose fill) |
| Chute Handle | N/A — compact intake design |
| Shipping | LTL / FTL — forklift accessible |
| Chute Type | Open flap chute — compact intake, easy-access deposit |
| Chute Handle | N/A |
| Service Door | Front access door with lock |
| Lock Cover | Steel lock cover |
| Hinges | Reinforced hinge system |
| Base Coat | Phenolic Primer — industrial-grade adhesion and corrosion resistance |
| Topcoat | ISO-Free Polyurethane (liquid applied) |
| Standard Colour | Signal Red — custom colours available |
| Graphics Option | Full or partial vinyl wrap available |
| Outdoor Rating | Indoor / controlled environments |
All Rangeview donation bins — regardless of model — are built to the same material and fabrication standards at our Hamilton, Ontario facility. Fabricated and assembled in Canada using North American structural steel.
Download official spec sheets or contact the Rangeview team directly for confirmed drawings, custom specifications, and pricing.